Ball System
How Points Are Earned in Fantasy Cricket
In our fantasy cricket league, points are awarded based on real match performances. Here’s the complete breakdown:
Category | Action | Points |
---|---|---|
Batting | Run | +1 |
Four | +1 | |
Six | +3 | |
50 | +5 | |
100 | +13 | |
200 | +17 | |
Duck | -2 | |
Golden Duck | -3 | |
High SR | +1 | |
Low SR | 0 | |
Bowling | Wicket | +10 |
Maiden | +3 | |
Dot Ball | +0 | |
Good ER | +1 | |
Poor ER | -1 | |
Hat-trick | +16 | |
5 Wickets | +12 | |
Fielding | Catch | +4 |
Run Out | +7 | |
Stumping | +4 | |
Direct Hit | +4 | |
Drop | -2 | |
Match | MOTM | +14 |
Captain | +3 | |
Vice Captain | +1 | |
Win | +4 | |
Draw | +3 |
Choose your players wisely!